Directory Sizes

Total Directories:
1252

Lines of Code Per Directory

Directory Statistics

Directory Changes Lines of Code
Totals 15393 (100.0%) 220283 (100.0%)
modules/integration/report/src/main/resources/ 53 (0.3%) 18637 (8.5%)
modules/userguide/src/main/docbook/en/modules/ 177 (1.1%) 10023 (4.6%)
modules/devguide/src/main/docbook/en/modules/ 163 (1.1%) 9690 (4.4%)
modules/pvm/src/main/java/org/jbpm/pvm/internal/wire/binding/ 386 (2.5%) 5842 (2.7%)
modules/pvm/src/main/java/org/jbpm/pvm/internal/model/ 363 (2.4%) 5524 (2.5%)
modules/pvm/src/main/java/org/jbpm/pvm/internal/cmd/ 550 (3.6%) 5066 (2.3%)
modules/pvm/src/test/java/org/jbpm/pvm/internal/wire/ 165 (1.1%) 5031 (2.3%)
modules/api/src/main/resources/ 56 (0.4%) 4453 (2.0%)
modules/jpdl/src/main/java/org/jbpm/jpdl/internal/activity/ 321 (2.1%) 4206 (1.9%)
modules/test-pojo/src/main/java/org/jbpm/test/activities/ 233 (1.5%) 3720 (1.7%)
modules/pvm/src/main/java/org/jbpm/pvm/internal/wire/descriptor/ 185 (1.2%) 3215 (1.5%)
modules/bpmn/src/main/java/org/jbpm/bpmn/flownodes/ 103 (0.7%) 3006 (1.4%)
modules/pvm/src/main/resources/ 189 (1.2%) 2833 (1.3%)
modules/pvm/src/main/java/org/jbpm/pvm/internal/xml/ 74 (0.5%) 2301 (1.0%)
modules/pvm/src/main/java/org/jbpm/pvm/internal/svc/ 217 (1.4%) 2276 (1.0%)
modules/pvm/src/main/java/org/jbpm/pvm/internal/env/ 110 (0.7%) 2169 (1.0%)
modules/pvm/src/test/java/org/jbpm/pvm/internal/jobexecutor/ 99 (0.6%) 2132 (1.0%)
modules/pvm/src/main/java/org/jbpm/pvm/internal/task/ 154 (1.0%) 2092 (0.9%)
modules/test-db/src/test/resources/ 103 (0.7%) 2084 (0.9%)
modules/pvm/src/test/resources/ 106 (0.7%) 2084 (0.9%)
modules/pvm/src/main/java/org/jbpm/pvm/internal/repository/ 117 (0.8%) 2048 (0.9%)
modules/pvm/src/main/docs/ 16 (0.1%) 2048 (0.9%)
modules/pvm/src/main/java/org/jbpm/pvm/internal/util/ 85 (0.6%) 1978 (0.9%)
modules/enterprise/ 56 (0.4%) 1968 (0.9%)
modules/jpdl/src/test/resources/ 94 (0.6%) 1958 (0.9%)
modules/pvm/src/main/java/org/jbpm/pvm/internal/model/op/ 151 (1.0%) 1915 (0.9%)
modules/test-db/src/test/java/org/jbpm/test/activities/ 51 (0.3%) 1913 (0.9%)
modules/distro/src/main/files/install/src/db/create/ 14 (0.1%) 1869 (0.8%)
modules/examples/src/test/resources/ 112 (0.7%) 1867 (0.8%)
modules/api/src/main/java/org/jbpm/api/ 139 (0.9%) 1830 (0.8%)
modules/migration/src/main/resources/org/jbpm/jpdl/xml/ 3 (0.0%) 1821 (0.8%)
modules/pvm/src/main/java/org/jbpm/pvm/internal/query/ 91 (0.6%) 1819 (0.8%)
modules/bpmn/src/main/resources/ 6 (0.0%) 1780 (0.8%)
modules/test-db/src/test/java/org/jbpm/test/task/ 81 (0.5%) 1692 (0.8%)
modules/api/src/main/java/org/jbpm/ 166 (1.1%) 1616 (0.7%)
modules/distro/src/main/files/ 19 (0.1%) 1530 (0.7%)
modules/pvm/src/test/java/org/jbpm/pvm/internal/jobexecutor/cron/ 3 (0.0%) 1514 (0.7%)
modules/test-load/src/test/java/org/jbpm/test/load/ 49 (0.3%) 1464 (0.7%)
modules/pvm/src/main/java/org/jbpm/pvm/internal/hibernate/ 87 (0.6%) 1447 (0.7%)
modules/test-base/src/main/java/org/jbpm/test/ 111 (0.7%) 1441 (0.7%)
modules/pvm/src/main/java/org/jbpm/pvm/internal/jobexecutor/ 150 (1.0%) 1413 (0.6%)
modules/integration/ 19 (0.1%) 1366 (0.6%)
modules/pvm/src/main/java/org/jbpm/pvm/internal/history/model/ 61 (0.4%) 1356 (0.6%)
modules/migration/src/main/java/org/jbpm/jpdl/internal/convert/ 10 (0.1%) 1346 (0.6%)
modules/jpdl/src/main/java/org/jbpm/jpdl/internal/xml/ 81 (0.5%) 1337 (0.6%)
modules/test-db/src/test/java/org/jbpm/test/process/ 34 (0.2%) 1314 (0.6%)
modules/api/src/parked/ 2 (0.0%) 1296 (0.6%)
modules/test-db/src/test/java/org/jbpm/test/query/ 11 (0.1%) 1280 (0.6%)
modules/enterprise/src/main/java/org/jbpm/enterprise/internal/ejb/ 109 (0.7%) 1223 (0.6%)
modules/pvm/src/main/java/org/jbpm/pvm/internal/email/impl/ 48 (0.3%) 1208 (0.5%)
modules/pvm/src/main/java/org/jbpm/pvm/internal/history/events/ 71 (0.5%) 1178 (0.5%)
modules/test-load/src/test/java/org/jbpm/test/load/async/ 101 (0.7%) 1148 (0.5%)
modules/pvm/src/main/java/org/jbpm/pvm/internal/identity/cmd/ 85 (0.6%) 1140 (0.5%)
modules/pvm/src/main/java/org/jbpm/pvm/ 26 (0.2%) 1126 (0.5%)
modules/pvm/src/main/java/org/jbpm/pvm/internal/identity/impl/ 64 (0.4%) 1074 (0.5%)
modules/pvm/src/main/java/org/jbpm/pvm/internal/wire/ 34 (0.2%) 1069 (0.5%)
/ 155 (1.0%) 1048 (0.5%)
modules/integration/console/src/main/java/org/jbpm/integration/console/ 95 (0.6%) 1004 (0.5%)
modules/pvm/src/main/java/org/jbpm/pvm/internal/builder/ 73 (0.5%) 1003 (0.5%)
modules/test-db/ 69 (0.4%) 989 (0.4%)
modules/pvm/src/main/java/org/jbpm/pvm/internal/id/ 30 (0.2%) 983 (0.4%)
modules/integration/form-plugin/src/main/java/org/jbpm/integration/console/forms/ 35 (0.2%) 982 (0.4%)
eclipse/ 14 (0.1%) 973 (0.4%)
modules/pvm/src/main/java/org/jbpm/pvm/internal/cal/ 19 (0.1%) 931 (0.4%)
modules/test-db/src/test/java/org/jbpm/test/reporting/ 3 (0.0%) 912 (0.4%)
modules/enterprise/src/test/java/org/jbpm/enterprise/internal/ejb/ 50 (0.3%) 883 (0.4%)
modules/pvm/src/main/java/org/jbpm/pvm/internal/cfg/ 35 (0.2%) 859 (0.4%)
modules/test-concurrent/src/main/java/org/jbpm/test/concurrent/ 16 (0.1%) 842 (0.4%)
modules/pvm/src/main/java/org/jbpm/pvm/internal/script/ 32 (0.2%) 840 (0.4%)
modules/test-db/src/test/java/org/jbpm/test/activity/task/ 5 (0.0%) 830 (0.4%)
modules/distro/src/main/files/install/ 41 (0.3%) 824 (0.4%)
modules/bpmn/src/test/resources/org/jbpm/bpmn/flownodes/ 40 (0.3%) 821 (0.4%)
modules/pvm/src/test/java/org/jbpm/pvm/internal/tx/ 51 (0.3%) 816 (0.4%)
modules/test-db/src/test/java/org/jbpm/test/execution/ 28 (0.2%) 798 (0.4%)
modules/integration/graphView-plugin/ 16 (0.1%) 779 (0.4%)
modules/api/src/main/java/org/jbpm/api/model/ 68 (0.4%) 765 (0.3%)
modules/bpmn/src/test/java/org/jbpm/bpmn/flownodes/ 22 (0.1%) 761 (0.3%)
modules/migration/src/main/java/org/jbpm/jpdl/internal/convert/node/ 16 (0.1%) 749 (0.3%)
modules/pvm/src/main/java/org/jbpm/pvm/internal/stream/ 43 (0.3%) 745 (0.3%)
modules/db/src/main/java/org/jbpm/db/ 25 (0.2%) 677 (0.3%)
modules/jpdl/src/main/resources/ 114 (0.7%) 671 (0.3%)
modules/pvm/src/main/java/org/jbpm/pvm/internal/lob/ 52 (0.3%) 665 (0.3%)
modules/api/src/main/java/org/jbpm/api/task/ 62 (0.4%) 628 (0.3%)
modules/pvm/src/main/java/org/jbpm/pvm/internal/ant/ 30 (0.2%) 616 (0.3%)
modules/log/src/main/java/org/jbpm/internal/log/ 9 (0.1%) 615 (0.3%)
modules/examples/ 80 (0.5%) 615 (0.3%)
modules/enterprise/src/test/java/org/jbpm/test/enterprise/ 19 (0.1%) 612 (0.3%)
modules/pvm/src/main/java/org/jbpm/ 26 (0.2%) 610 (0.3%)
modules/enterprise/src/test/java/org/jbpm/enterprise/internal/custom/ 53 (0.3%) 610 (0.3%)
modules/pvm/src/test/java/org/jbpm/pvm/env/ 47 (0.3%) 607 (0.3%)
modules/distro/scripts/ 37 (0.2%) 597 (0.3%)
modules/bpmn/src/main/java/org/jbpm/bpmn/parser/ 23 (0.1%) 593 (0.3%)
modules/api/src/main/java/org/jbpm/api/history/ 30 (0.2%) 591 (0.3%)
modules/test-concurrent/src/test/java/org/jbpm/test/concurrent/ 12 (0.1%) 578 (0.3%)
modules/db/ 65 (0.4%) 575 (0.3%)
modules/test-db/src/test/java/org/jbpm/test/history/ 33 (0.2%) 573 (0.3%)
qa/ 136 (0.9%) 551 (0.3%)
modules/bpmn/src/main/java/com/sun/script/xpath/ 4 (0.0%) 550 (0.2%)
modules/pvm/src/main/java/org/jbpm/pvm/internal/tx/ 43 (0.3%) 537 (0.2%)
modules/test-base/src/main/java/org/jbpm/test/enterprise/ 5 (0.0%) 510 (0.2%)
modules/test-db/src/test/java/org/jbpm/test/deploy/ 14 (0.1%) 506 (0.2%)
modules/distro/ 70 (0.5%) 498 (0.2%)
modules/pvm/src/main/java/org/jbpm/pvm/internal/type/ 23 (0.1%) 497 (0.2%)
modules/enterprise/src/test/java/org/jbpm/test/deployer/ 13 (0.1%) 494 (0.2%)
modules/migration/src/test/resources/ 17 (0.1%) 493 (0.2%)
modules/jpdl/src/test/java/org/jbpm/jpdl/parsing/ 58 (0.4%) 485 (0.2%)
modules/pvm/src/main/java/org/jbpm/pvm/internal/job/ 64 (0.4%) 484 (0.2%)
modules/integration/form-plugin/ 16 (0.1%) 468 (0.2%)
modules/integration/console/ 24 (0.2%) 468 (0.2%)
modules/pvm/src/main/java/org/jbpm/pvm/internal/wire/operation/ 24 (0.2%) 454 (0.2%)
modules/test-cfg/src/test/java/org/jbpm/test/hibernatelongid/ 11 (0.1%) 449 (0.2%)
modules/test-db/src/test/java/org/jbpm/test/migration/ 4 (0.0%) 447 (0.2%)
modules/bpmn/src/test/resources/org/jbpm/bpmn/test/ 6 (0.0%) 444 (0.2%)
modules/test-db/src/test/java/org/jbpm/test/async/ 11 (0.1%) 425 (0.2%)
modules/distro/src/main/files/install/src/db/drop/ 4 (0.0%) 424 (0.2%)
modules/test-db/src/test/java/org/jbpm/test/eventlistener/ 16 (0.1%) 402 (0.2%)
modules/migration/src/test/java/org/jbpm/jpdl/internal/convert/ 11 (0.1%) 400 (0.2%)
modules/pvm/src/main/java/org/jbpm/pvm/internal/tx/jta/ 18 (0.1%) 374 (0.2%)
modules/pvm/src/main/java/org/jbpm/pvm/internal/type/variable/ 26 (0.2%) 370 (0.2%)
modules/pvm/src/main/java/org/jbpm/pvm/internal/wire/xml/ 27 (0.2%) 361 (0.2%)
modules/integration/graphView-plugin/src/main/java/org/jbpm/integration/console/graphView/ 15 (0.1%) 357 (0.2%)
modules/test-db/src/test/java/org/jbpm/test/variables/ 9 (0.1%) 341 (0.2%)
modules/test-upgrade/src/test/java/org/jbpm/test/upgrade/ 11 (0.1%) 327 (0.1%)
modules/migration/src/main/java/org/jbpm/jpdl/internal/convert/action/ 5 (0.0%) 325 (0.1%)
modules/pvm/src/test/java/org/jbpm/pvm/activities/ 23 (0.1%) 322 (0.1%)
modules/jpdl/src/main/java/org/jbpm/jpdl/internal/model/ 23 (0.1%) 319 (0.1%)
modules/pvm/src/test/java/org/jbpm/pvm/builder/ 22 (0.1%) 317 (0.1%)
modules/pvm/src/main/java/org/jbpm/pvm/internal/spring/ 29 (0.2%) 308 (0.1%)
modules/db/scripts/ 11 (0.1%) 306 (0.1%)
modules/pvm/src/main/java/org/jbpm/pvm/internal/migration/ 8 (0.1%) 300 (0.1%)
modules/pvm/src/test/java/org/jbpm/pvm/executionmode/embedded/ 19 (0.1%) 298 (0.1%)
modules/pvm/src/test/java/org/jbpm/pvm/internal/type/ 11 (0.1%) 294 (0.1%)
modules/pvm/src/test/java/org/jbpm/pvm/test/ 12 (0.1%) 293 (0.1%)
modules/test-db/src/test/java/org/jbpm/test/activity/custom/ 1 (0.0%) 292 (0.1%)
modules/pvm/src/main/java/org/jbpm/pvm/internal/client/ 4 (0.0%) 291 (0.1%)
modules/test-base/ 23 (0.1%) 288 (0.1%)
modules/test-cactus/ 17 (0.1%) 284 (0.1%)
modules/jpdl/scripts/ 10 (0.1%) 277 (0.1%)
modules/jpdl/src/main/java/org/jbpm/jpdl/ 23 (0.1%) 270 (0.1%)
modules/distro/src/main/files/install/src/jboss/config/deploy/jbpm/jbpm-enterprise.jar/META-INF/ 3 (0.0%) 267 (0.1%)
modules/pvm/src/main/java/org/jbpm/pvm/internal/session/ 22 (0.1%) 265 (0.1%)
modules/test-db/src/test/java/org/jbpm/test/usertx/ 1 (0.0%) 256 (0.1%)
modules/pvm/src/test/java/org/jbpm/pvm/eventlistener/ 21 (0.1%) 256 (0.1%)
modules/integration/tomcat/src/main/java/org/jbpm/integration/tomcat6/ 1 (0.0%) 255 (0.1%)
modules/test-db/src/test/java/org/jbpm/test/activity/group/ 1 (0.0%) 251 (0.1%)
modules/pvm/ 56 (0.4%) 249 (0.1%)
modules/pvm/src/main/java/org/jbpm/pvm/internal/wire/usercode/ 5 (0.0%) 239 (0.1%)
modules/pvm/src/main/java/org/jbpm/pvm/internal/history/ 10 (0.1%) 231 (0.1%)
qa/cleandb/src/org/jboss/qa/ 2 (0.0%) 229 (0.1%)
modules/enterprise/src/main/resources/ 27 (0.2%) 225 (0.1%)
modules/enterprise/src/main/java/org/jbpm/enterprise/internal/wire/binding/ 8 (0.1%) 224 (0.1%)
modules/api/src/main/java/org/jbpm/api/activity/ 27 (0.2%) 222 (0.1%)
modules/pvm/src/test/java/org/jbpm/pvm/tx/ 12 (0.1%) 213 (0.1%)
modules/enterprise/scripts/ 24 (0.2%) 213 (0.1%)
modules/jpdl/src/main/java/org/jbpm/jpdl/internal/repository/ 18 (0.1%) 212 (0.1%)
modules/test-base/src/main/java/org/jbpm/test/assertion/ 2 (0.0%) 211 (0.1%)
modules/examples/src/test/java/org/jbpm/examples/task/notification/ 6 (0.0%) 203 (0.1%)
modules/examples/src/test/java/org/jbpm/examples/java/ 17 (0.1%) 196 (0.1%)
modules/test-db/src/test/java/org/jbpm/test/timer/ 6 (0.0%) 191 (0.1%)
modules/test-cfg/src/test/java/org/jbpm/test/deploymentclassloading/ 3 (0.0%) 191 (0.1%)
modules/pvm/src/test/java/org/jbpm/pvm/internal/id/ 7 (0.0%) 184 (0.1%)
modules/test-load/src/test/java/org/jbpm/test/load/messages/ 15 (0.1%) 183 (0.1%)
modules/test-cfg/src/test/java/org/jbpm/test/customtype/ 4 (0.0%) 178 (0.1%)
modules/migration/src/test/java/com/test/ 5 (0.0%) 178 (0.1%)
modules/migration/ 10 (0.1%) 175 (0.1%)
modules/api/ 37 (0.2%) 172 (0.1%)
modules/pvm/src/main/java/org/jbpm/pvm/internal/jms/ 14 (0.1%) 171 (0.1%)
modules/pvm/src/main/java/org/jbpm/pvm/internal/email/spi/ 9 (0.1%) 167 (0.1%)
modules/pvm/src/test/java/org/jbpm/pvm/ 10 (0.1%) 165 (0.1%)
modules/test-cfg/src/test/java/org/jbpm/test/hibernatestringid/ 3 (0.0%) 164 (0.1%)
modules/test-upgrade/src/main/java/org/jbpm/upgrade/ 4 (0.0%) 163 (0.1%)
modules/test-base/src/main/java/org/jbpm/test/tx/ 3 (0.0%) 163 (0.1%)
modules/test-db/src/test/java/org/jbpm/test/identity/ 6 (0.0%) 157 (0.1%)
modules/test-cfg/src/test/resources/org/jbpm/test/customtype/ 4 (0.0%) 157 (0.1%)
modules/migration/src/main/java/org/jbpm/jpdl/internal/convert/problem/ 2 (0.0%) 154 (0.1%)
modules/enterprise/src/test/resources/ 18 (0.1%) 154 (0.1%)
qa/cleandb/ 6 (0.0%) 150 (0.1%)
modules/test-load/ 21 (0.1%) 148 (0.1%)
modules/pvm/src/test/java/org/jbpm/pvm/internal/expr/ 43 (0.3%) 148 (0.1%)
modules/pvm/src/test/java/org/jbpm/pvm/executionmode/object/ 13 (0.1%) 147 (0.1%)
modules/test-upgrade/src/main/resources/ 12 (0.1%) 145 (0.1%)
modules/test-load/src/test/java/org/jbpm/test/load/executions/ 7 (0.0%) 145 (0.1%)
modules/bpmn/ 12 (0.1%) 145 (0.1%)
modules/api/src/main/java/org/jbpm/api/job/ 17 (0.1%) 145 (0.1%)
modules/test-cfg/src/test/resources/org/jbpm/test/hibernatestringid/ 7 (0.0%) 144 (0.1%)
modules/test-cfg/src/test/resources/org/jbpm/test/hibernatelongid/ 9 (0.1%) 141 (0.1%)
modules/userguide/ 13 (0.1%) 137 (0.1%)
modules/examples/src/test/java/org/jbpm/examples/mail/template/ 8 (0.1%) 137 (0.1%)
modules/api/src/main/java/org/jbpm/api/cmd/ 12 (0.1%) 137 (0.1%)
modules/test-upgrade/ 8 (0.1%) 136 (0.1%)
modules/examples/src/test/java/org/jbpm/examples/mail/inline/ 6 (0.0%) 135 (0.1%)
modules/examples/src/test/java/org/jbpm/examples/task/reminder/ 6 (0.0%) 134 (0.1%)
modules/test-db/src/test/java/org/jbpm/test/cache/ 2 (0.0%) 131 (0.1%)
modules/jpdl/src/test/java/org/jbpm/jpdl/migration/ 2 (0.0%) 131 (0.1%)
modules/examples/src/test/java/org/jbpm/examples/timer/repeat/ 5 (0.0%) 131 (0.1%)
modules/test-cfg/src/test/java/org/jbpm/test/repocache/ 2 (0.0%) 130 (0.1%)
modules/pvm/src/main/java/org/jbpm/pvm/internal/type/converter/ 10 (0.1%) 128 (0.1%)
modules/examples/src/test/java/org/jbpm/examples/timer/event/ 6 (0.0%) 127 (0.1%)
modules/examples/src/test/java/org/jbpm/examples/subprocess/outcomevalue/ 5 (0.0%) 126 (0.1%)
modules/examples/src/test/java/org/jbpm/examples/custom/ 3 (0.0%) 125 (0.1%)
modules/examples/src/test/java/org/jbpm/examples/task/candidates/ 23 (0.1%) 124 (0.1%)
modules/examples/src/test/java/org/jbpm/examples/task/assignee/ 17 (0.1%) 122 (0.1%)
modules/test-cfg/src/test/java/org/jbpm/test/custombusinesscalendarimpl/ 2 (0.0%) 120 (0.1%)
modules/examples/src/test/java/org/jbpm/examples/async/fork/ 7 (0.0%) 120 (0.1%)
modules/distro/src/main/files/install/src/cfg/hibernate/jdbc/ 5 (0.0%) 120 (0.1%)
modules/distro/src/main/files/install/src/jboss/log/ 1 (0.0%) 118 (0.1%)
modules/jpdl/ 42 (0.3%) 116 (0.1%)
modules/devguide/ 9 (0.1%) 116 (0.1%)
modules/distro/src/main/files/install/src/cfg/hibernate/datasource/ 5 (0.0%) 115 (0.1%)
modules/bpmn/src/main/java/org/jbpm/bpmn/model/ 3 (0.0%) 115 (0.1%)
modules/test-pojo/ 25 (0.2%) 114 (0.1%)
modules/test-cactus/src/test/java/org/jbpm/test/ 14 (0.1%) 114 (0.1%)
modules/examples/src/test/java/org/jbpm/examples/decision/handler/ 12 (0.1%) 114 (0.1%)
modules/examples/src/test/java/org/jbpm/examples/async/activity/ 12 (0.1%) 114 (0.1%)
modules/jpdl/src/test/java/org/jbpm/test/xml/ 11 (0.1%) 113 (0.1%)
modules/jpdl/src/test/java/org/jbpm/test/update/ 3 (0.0%) 113 (0.1%)
modules/examples/src/test/resources/org/jbpm/examples/taskform/ 18 (0.1%) 112 (0.1%)
modules/test-cfg/src/test/java/org/jbpm/test/idgenerator/ 2 (0.0%) 111 (0.1%)
modules/examples/src/test/java/org/jbpm/examples/script/expression/ 9 (0.1%) 111 (0.1%)
modules/examples/src/test/java/org/jbpm/examples/script/text/ 10 (0.1%) 109 (0.0%)
modules/examples/src/test/java/org/jbpm/examples/subprocess/outcomeactivity/ 4 (0.0%) 108 (0.0%)
modules/test-cactus/src/main/java/org/jbpm/cactustool/ 5 (0.0%) 106 (0.0%)
modules/examples/src/test/java/org/jbpm/examples/task/swimlane/ 18 (0.1%) 106 (0.0%)
modules/test-cfg/src/test/resources/org/jbpm/test/repocache/ 4 (0.0%) 103 (0.0%)
modules/test-load/src/test/resources/ 21 (0.1%) 101 (0.0%)
modules/examples/src/test/java/org/jbpm/examples/task/assignmenthandler/ 12 (0.1%) 100 (0.0%)
modules/test-concurrent/ 7 (0.0%) 99 (0.0%)
modules/examples/src/test/java/org/jbpm/examples/task/variables/ 13 (0.1%) 98 (0.0%)
modules/examples/src/test/java/org/jbpm/examples/concurrency/graphbased/ 13 (0.1%) 98 (0.0%)
modules/distro/src/main/files/examples/ 20 (0.1%) 98 (0.0%)
modules/test-cfg/src/test/resources/org/jbpm/test/idgenerator/ 3 (0.0%) 97 (0.0%)
modules/test-concurrent/src/test/resources/ 7 (0.0%) 96 (0.0%)
modules/migration/src/main/java/org/jbpm/jpdl/internal/convert/exception/ 2 (0.0%) 96 (0.0%)
modules/test-db/src/test/java/org/jbpm/test/activity/decision/ 1 (0.0%) 95 (0.0%)
modules/pvm/src/test/resources/org/jbpm/test/spring/ 5 (0.0%) 94 (0.0%)
modules/examples/src/test/java/org/jbpm/examples/subprocess/variables/ 7 (0.0%) 94 (0.0%)
modules/distro/src/main/files/install/src/cfg/jbpm/ 14 (0.1%) 94 (0.0%)
modules/examples/src/test/java/org/jbpm/examples/sql/ 15 (0.1%) 92 (0.0%)
modules/examples/src/test/java/org/jbpm/examples/hql/ 15 (0.1%) 91 (0.0%)
modules/examples/src/test/java/org/jbpm/examples/services/ 9 (0.1%) 89 (0.0%)
modules/test-load/src/main/parked/ 2 (0.0%) 88 (0.0%)
modules/pvm/src/main/java/org/jbpm/pvm/internal/identity/spi/ 9 (0.1%) 86 (0.0%)
modules/pvm/src/main/java/org/jbpm/pvm/internal/test/ 7 (0.0%) 85 (0.0%)
modules/test-cfg/src/test/java/org/jbpm/test/custombusinesscalendarcfg/ 2 (0.0%) 84 (0.0%)
modules/test-cfg/ 8 (0.1%) 84 (0.0%)
modules/examples/src/test/java/org/jbpm/examples/timer/transition/ 11 (0.1%) 84 (0.0%)
modules/api/src/main/java/org/jbpm/api/identity/ 13 (0.1%) 83 (0.0%)
modules/pvm/src/test/java/org/jbpm/pvm/internal/email/impl/ 2 (0.0%) 81 (0.0%)
modules/api/src/main/java/org/jbpm/api/listener/ 12 (0.1%) 81 (0.0%)
modules/jpdl/src/test/resources/org/jbpm/test/xml/ 20 (0.1%) 80 (0.0%)
modules/test-db/src/test/java/org/jbpm/test/classloading/ 1 (0.0%) 78 (0.0%)
modules/pvm/src/main/java/org/jbpm/pvm/internal/type/matcher/ 8 (0.1%) 78 (0.0%)
qa/upgrade/ 5 (0.0%) 77 (0.0%)
modules/test-db/src/test/java/org/jbpm/bpmn/ 2 (0.0%) 77 (0.0%)
modules/pvm/src/test/resources/org/jbpm/pvm/spring/ 2 (0.0%) 76 (0.0%)
modules/test-db/src/test/java/org/jbpm/examples/goup/timer/ 3 (0.0%) 74 (0.0%)
modules/examples/src/test/java/org/jbpm/examples/state/choice/ 10 (0.1%) 74 (0.0%)
modules/test-db/src/test/java/org/jbpm/examples/goup/concurrency/ 2 (0.0%) 73 (0.0%)
modules/examples/src/test/java/org/jbpm/examples/eventlistener/ 11 (0.1%) 73 (0.0%)
modules/examples/src/test/java/org/jbpm/examples/decision/conditions/ 7 (0.0%) 73 (0.0%)
modules/test-db/src/test/java/org/jbpm/examples/goup/simple/ 3 (0.0%) 72 (0.0%)
modules/test-db/src/test/java/org/jbpm/examples/goup/multipleentries/ 2 (0.0%) 72 (0.0%)
modules/examples/src/test/java/org/jbpm/examples/end/state/ 11 (0.1%) 72 (0.0%)
modules/examples/src/test/java/org/jbpm/examples/decision/expression/ 7 (0.0%) 72 (0.0%)
modules/bpmn/src/main/java/org/jbpm/bpmn/common/ 2 (0.0%) 72 (0.0%)
modules/test-db/src/test/java/org/jbpm/test/activity/mail/ 1 (0.0%) 71 (0.0%)
modules/distro/src/main/files/install/src/db/upgrade-4.1-to-4.2/ 12 (0.1%) 71 (0.0%)
modules/examples/src/test/java/org/jbpm/examples/timer/businesstime/ 3 (0.0%) 69 (0.0%)
modules/examples/src/test/java/org/jbpm/examples/task/comments/ 1 (0.0%) 69 (0.0%)
modules/examples/src/test/java/org/jbpm/examples/end/multiple/ 10 (0.1%) 69 (0.0%)
modules/log/ 12 (0.1%) 68 (0.0%)
modules/test-db/src/test/java/org/jbpm/examples/async/eventlistener/ 5 (0.0%) 66 (0.0%)
modules/integration/tomcat/ 5 (0.0%) 63 (0.0%)
modules/examples/src/test/java/org/jbpm/examples/state/sequence/ 9 (0.1%) 63 (0.0%)
modules/test-db/src/test/java/org/jbpm/test/cfg/ 6 (0.0%) 62 (0.0%)
modules/pvm/src/test/resources/org/jbpm/pvm/api/timer/ 10 (0.1%) 62 (0.0%)
modules/examples/src/test/resources/org/jbpm/test/spring/ 3 (0.0%) 61 (0.0%)
modules/examples/src/test/java/org/jbpm/examples/task/ 7 (0.0%) 61 (0.0%)
modules/jboss/ 6 (0.0%) 60 (0.0%)
modules/bpmn/src/test/resources/ 4 (0.0%) 59 (0.0%)
modules/test-db/src/test/java/org/jbpm/test/auth/ 1 (0.0%) 58 (0.0%)
modules/test-db/src/test/resources/org/jbpm/test/spring/ 6 (0.0%) 57 (0.0%)
modules/test-db/src/test/resources/org/jbpm/bpmn/ 1 (0.0%) 56 (0.0%)
modules/jboss/src/main/java/org/jbpm/jboss/internal/ 1 (0.0%) 54 (0.0%)
modules/enterprise/src/test/resources/command/WEB-INF/ 2 (0.0%) 54 (0.0%)
modules/integration/report/ 7 (0.0%) 53 (0.0%)
modules/examples/src/test/java/org/jbpm/examples/end/processinstance/ 10 (0.1%) 53 (0.0%)
modules/db/src/test/resources/ 16 (0.1%) 53 (0.0%)
modules/distro/src/main/files/install/src/tomcat/ 1 (0.0%) 50 (0.0%)
modules/devguide/src/main/docbook/en/ 15 (0.1%) 49 (0.0%)
modules/test-cfg/src/test/resources/ 4 (0.0%) 48 (0.0%)
modules/pvm/src/test/resources/org/jbpm/pvm/api/db/svc/ 10 (0.1%) 47 (0.0%)
modules/pvm/src/test/resources/org/jbpm/pvm/internal/jobexecutor/ 7 (0.0%) 46 (0.0%)
modules/pvm/src/test/resources/org/jbpm/pvm/executionmode/embedded/ 6 (0.0%) 46 (0.0%)
modules/pvm/src/test/java/org/jbpm/pvm/println/ 5 (0.0%) 45 (0.0%)
modules/pvm/src/main/java/org/jbpm/pvm/internal/identity/ 2 (0.0%) 44 (0.0%)
modules/examples/src/test/resources/org/jbpm/examples/subprocess/outcomeactivity/ 12 (0.1%) 44 (0.0%)
modules/jpdl/src/test/java/org/jbpm/jpdl/ 15 (0.1%) 43 (0.0%)
modules/examples/src/test/resources/org/jbpm/examples/subprocess/outcomevalue/ 10 (0.1%) 41 (0.0%)
modules/examples/src/test/resources/org/jbpm/examples/concurrency/graphbased/ 9 (0.1%) 41 (0.0%)
modules/bpmn/src/main/java/org/jbpm/bpmn/deployer/ 1 (0.0%) 40 (0.0%)
modules/test-load/src/test/resources/org/jbpm/test/load/executions/ 5 (0.0%) 39 (0.0%)
modules/test-load/src/test/resources/org/jbpm/test/load/ 2 (0.0%) 39 (0.0%)
