<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Learning by Experience &#187; eclipse</title>
	<atom:link href="http://www.inze.be/andries/category/eclipse/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.inze.be/andries</link>
	<description>Java, Project Management, Life and anything else.</description>
	<lastBuildDate>Thu, 15 Jul 2010 07:34:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>svn:needs-lock</title>
		<link>http://www.inze.be/andries/2009/07/12/svnneeds-lock/</link>
		<comments>http://www.inze.be/andries/2009/07/12/svnneeds-lock/#comments</comments>
		<pubDate>Sun, 12 Jul 2009 17:37:35 +0000</pubDate>
		<dc:creator>Andries Inzé</dc:creator>
				<category><![CDATA[eclipse]]></category>
		<category><![CDATA[svn]]></category>

		<guid isPermaLink="false">http://www.inze.be/andries/?p=183</guid>
		<description><![CDATA[Last week I learned all about svn properties. One of them is the svn:needs-lock property. This forces you to require a lock before you can make a commit. Very handy if you have binary files in your project, which is under version control. Binary files can&#8217;t be merged, so if multiple developers are editing this [...]]]></description>
		<wfw:commentRss>http://www.inze.be/andries/2009/07/12/svnneeds-lock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Access HSQL Databasemanager during a test</title>
		<link>http://www.inze.be/andries/2009/06/29/access-hsql-databasemanager-during-a-test/</link>
		<comments>http://www.inze.be/andries/2009/06/29/access-hsql-databasemanager-during-a-test/#comments</comments>
		<pubDate>Sun, 28 Jun 2009 23:01:44 +0000</pubDate>
		<dc:creator>Andries Inzé</dc:creator>
				<category><![CDATA[eclipse]]></category>
		<category><![CDATA[testing]]></category>

		<guid isPermaLink="false">http://www.inze.be/andries/?p=156</guid>
		<description><![CDATA[We all need it at some point or another when using HSQL. What&#8217;s in my database during a test? When your code reaches your breakpoint, you can run following command by pasting it, selecting and executing (alt+shift+X) following line: org.hsqldb.util.DatabaseManagerSwing.main(new String[]{}); org.hsqldb.util.DatabaseManagerSwing.main(new String[]{}); Since you are starting the instance from the same thread, you&#8217;ll see [...]]]></description>
		<wfw:commentRss>http://www.inze.be/andries/2009/06/29/access-hsql-databasemanager-during-a-test/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Pro eclipse keyboard navigation</title>
		<link>http://www.inze.be/andries/2008/06/05/pro-eclipse-keyboard-navigation/</link>
		<comments>http://www.inze.be/andries/2008/06/05/pro-eclipse-keyboard-navigation/#comments</comments>
		<pubDate>Thu, 05 Jun 2008 20:21:20 +0000</pubDate>
		<dc:creator>Andries Inzé</dc:creator>
				<category><![CDATA[eclipse]]></category>

		<guid isPermaLink="false">http://www.inze.be/andries/?p=34</guid>
		<description><![CDATA[Recently, I problably learned the last shortcut I needed for never using my mouse again for browsing code in eclipse. Say goodbye to the mouse! ctrl+h : start a workspace wide search for a given word. ctrl+shift+R : search by filename ctrl+shift+T : search by type ctrl+T : search hierarchy: very handy when programming against [...]]]></description>
		<wfw:commentRss>http://www.inze.be/andries/2008/06/05/pro-eclipse-keyboard-navigation/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Optimize your development</title>
		<link>http://www.inze.be/andries/2008/01/07/optimize-your-development/</link>
		<comments>http://www.inze.be/andries/2008/01/07/optimize-your-development/#comments</comments>
		<pubDate>Sun, 06 Jan 2008 22:35:30 +0000</pubDate>
		<dc:creator>Andries Inzé</dc:creator>
				<category><![CDATA[Java]]></category>
		<category><![CDATA[eclipse]]></category>
		<category><![CDATA[management]]></category>

		<guid isPermaLink="false">http://www.inze.be/andries/?p=7</guid>
		<description><![CDATA[When you are not careful about how you develop your software, it&#8217;s easy to do this in an inefficient way. The last couple of weeks I&#8217;ve been streamlining the developers their workstation, to become as efficient as possible. I&#8217;ll talk about some of the measures I took, how it was done and what the final [...]]]></description>
		<wfw:commentRss>http://www.inze.be/andries/2008/01/07/optimize-your-development/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Eclipse Europe released</title>
		<link>http://www.inze.be/andries/2007/06/29/eclipse-europe-released/</link>
		<comments>http://www.inze.be/andries/2007/06/29/eclipse-europe-released/#comments</comments>
		<pubDate>Fri, 29 Jun 2007 20:17:15 +0000</pubDate>
		<dc:creator>Andries Inzé</dc:creator>
				<category><![CDATA[eclipse]]></category>

		<guid isPermaLink="false">http://www.inze.be/andries/?p=11</guid>
		<description><![CDATA[As promised, Eclipse Europe has again been released on nearly the last day in June. The full stack of the Europe Project contains an astonishing 17 million lines of code! Wauw! As we might expect from Eclipse, this release is packed again with some great features. About Europe The biggest change in Eclipse Europe is [...]]]></description>
		<wfw:commentRss>http://www.inze.be/andries/2007/06/29/eclipse-europe-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
